Frequently Asked Questions - Answers
| Chroniker General
Basic Questions | Q: | What does the following error in my windows eventlog mean?
The description for Event ID ( 487 ) in Source ( Zend Optimizer ) cannot be found. The local computer may not have the necessary registry information or message DLL files to display messages from a remote computer. You may be able to use the /AUXSOURCE= flag to retrieve this description; see Help and Support for details. The following information is part of the event: Unable to view file mapping, Attempt to access invalid address. | |
| |
| | Q: | Do I need to install agents on my system? | |
| |
| | Q: | Is Chroniker Graphics based? | |
| |
| | Q: | I am running Red Hat Linux 7.3. Will Chroniker work for me? | |
| |
| | Q: | I have an older system and am concerned that Chroniker won't work, what are the minimum requirements? | |
| |
| | Q: | I have a Unix only environment. Can Chroniker run on Unix? | |
| |
| | Q: | My status map page says "Page Not Available" and I can't get it back. | |
Back To Questions Access & Login | Q: | I cannot access Chroniker from the browser. Chroniker URL times out from remote systems. What should I do?
| |
| |
| | Q: | Cannot login to Chroniker. Whenever I entered the username and password, it takes me back to login page.
| |
| |
| | Q: | Does Chroniker use a secure web interface (SSL)? | |
| |
| | Q: | I am using the Chroniker secure web interface and the Security Alert window pops up whenever I want to access Chroniker. why? | |
| |
| | Q: | How can I use my own SSL certificate with Chroniker? | |
| |
|
Back To Questions Reporting | Q: | What kind of reports can I get with Chroniker? | |
| |
| | Q: | Are the reports easy to understand at a glance? | |
| |
| | Q: | How about if I need custom reports? | |
| |
|
Back To Questions Monitoring | Q: | What kind of things does Nodes Monitor? | |
| |
| | Q: | What does Nodes Monitor for? | |
| |
| | Q: | What kind of things does Tasks Monitor? | |
| |
| | Q: | What does Tasks Monitor for? | |
| |
| | Q: | I added a "Network FileCopy Task" To Tasks and it fails, what should I do? | |
| |
| | Q: | What kind of things does SNMP Monitor? | |
| |
| | Q: | What does SNMP Monitor for ? | |
| |
| | Q: | What kind of things does Systems Monitor ? | |
| |
| | Q: | What does Systems Monitor for ? | |
| |
| | Q: | What kind of things does Applications Monitor ? | |
| |
| | Q: | What does Applications Monitor for? | |
| |
| | Q: | What kind of things does Dashboards Monitor ? | |
| |
| | Q: | What does Dashboards Monitor for? | |
| |
| | Q: | Should a high priority alert be raised afterhours, but is not acknowledged within 20 mins, I would like to send another alert to a different destination. Is this possible? | |
| |
|
Back To Questions Pricing | Q: | I am using my watch elements to monitor nodes, can I now switch them to do system objects? | |
| |
| | Q: | I am unsure on how many Watch Elements I am going to need ahead of time, what should I do? | |
| |
| | Q: | I have a very complex scenario, how much will it cost me?
| |
| |
| | Q: | What is the pricing for the Server Essentials Package?
| |
| |
|
Back To Questions Integration/Using Chroniker with other Software | Q: | I already have Nagios, why get Chroniker? | |
| |
| | Q: | My company has already purchased a larger software package, but I like the reports that are difficult to get without Chroniker. Can Chroniker send alerts through this application? | |
| |
| | Q: | Is data extraction available in Chroniker? I would like my other software (Crystal Reports) to analyze the data collected in Chroniker. | |
| |
| | Q: | How can I setup Chroniker to forward its alerts to my other monitoring software (i.e HPOV)? | |
| |
|
Back To Questions Setup and Administration | Q: | What password do I use to get started? | |
| |
| | Q: | What do I need to send email notifications? | |
| |
| | Q: | How do I edit a task once it is made? | |
| |
| | Q: | What TCP or UDP ports does Chroniker use? | |
| |
| | Q: | How do I change my password? | |
| |
| | Q: | Can I have more than one console using Chroniker to monitor? | |
| |
| | Q: | I accidentally deleted the Chroniker startup icon from my desktop. How do I run Chroniker? | |
| |
|
Back To Questions AppsWatch | Q: | I know that one of the pages in my scenario takes long to load. How can I make the script wait until the page loads? | |
| |
| | Q: | How long does a scenario wait for a Windows event to happen before failing? | |
| |
| | Q: | How can I get the response time up to specific points within one scenario? | |
| |
| | Q: | How can I view the screenshots of past failures? | |
| |
| | Q: | What should I do when my scenarios fail randomely? | |
| |
|
Back To Questions AppLoader | Q: | What should I do when AppLoader Station, Session Initiator, or Console does not open when trying to launch it? | |
| |
| | Q: | Can I copy and paste line actions in AppLoader Station? | |
| |
| | Q: | I opened my AppLoader Station in Session Initiator RDP sessions but I don't see it in my Console, what should I do? | |
| |
| | Q: | I've created a scenario to capture a bitmap on my windows task bar; however, when I run the scenario it does not find the bitmap image? | |
| |
| | Q: | When I load many users into Session Initiator, Some users disconnect before I complete launching all the users. | |
| |
| | Q: | What should I do when my scenarios fail randomely? | |
| |
|
Back To Questions Systems WMI Errors | Q: | What could be the reasons for the Access Denied/Host Not Found message? | |
| |
| | Q: | No errors are returned, but some or all the metrics are empty ? | |
| |
| | Q: | What does it mean when it says - RPC Server Unavailable when auditing machines running Windows 2003 or XP SP2 ? | |
| |
| | Q: | What are the security settings to access WMI from a remote machine? | |
| |
| | Q: | How to configure RPC dynamic port allocation to work with firewalls? | |
| |
|
Back To Questions |
|
|
| 
|